Fecha | Valor de la Participación en Libros (VL) | Rendimiento últimos 30 días | Rendimiento últimos 12 meses | Comisión de Administración | Activos Netos Administrados | Cantidad de Inversionistas |
---|---|---|---|---|---|---|
30/11/2024 | $ 1.10 | 3.93% | 3.98% | 0.75% | $16.466.541,01 | 1039 |
31/10/2024 | $ 1.10 | 3.94% | 3.98% | 0.75% | $19.494.834,57 | 1025 |
30/09/2024 | $ 1.09 | 3.97% | 4.06% | 0.75% | $20.824.368,62 | 1032 |
31/08/2024 | $ 1.09 | 3.47% | 4.04% | 0.75% | $19.605.162,20 | 1023 |
31/07/2024 | $ 1.09 | 3.96% | 4.08% | 0.75% | $24.983.302,48 | 1028 |
3o/06/2024 | $ 1.08 | 3.97% | 4.02% | 0.75% | $25.494.782,78 | 1025 |
31/05/2024 | $ 1.08 | 4.04% | 3.99% | 0.75% | $23.395.412,45 | 1007 |
30/04/2024 | $ 1.08 | 4.03% | 4.01% | 0.75% | $23.265.078,75 | 999 |
31/03/2024 | $ 1.07 | 3.73% | 3.97% | 0.75% | $18.914.004,34 | 990 |
29/02/2024 | $ 1.07 | 3.66% | 3.94% | 0.75% | $19.612.727,28 | 975 |
31/01/2024 | $ 1.07 | 3.82% | 3.95% | 0.75% |
$22,088,975.94
|
949 |
31/12/2023 | $ 1.06 | 3.84% | 3.88% | 0.75% | $27,464,587.03 | 931 |
30/11/2023 | $ 1.06 | 4.95% | 3.76% | 0.75% | $21,547,643.17 | 829 |
-Administrado por ACOBO Vista SFI.
-Antes de invertir solicite el prospecto del fondo de inversión.
-Los rendimientos producidos en el pasado no garantizan un rendimiento similar en el futuro.